Product Size Table:
This Product Size and International Size Comparison Table:


$90.00
Product Size Table:
This Product Size and International Size Comparison Table:
whether full opening | Yes |
---|---|
Hign-concerned Chemical | None |
Craft of Weaving | TAT |
Age | MIDDLE AGE |
Decoration | Pockets |
Fabric Type | SATIN |
Sleeve Length(cm) | Full |
Gender | WOMEN |
Season | Winter |
Style | Casual |
Material | POLYESTER |
Model Number | C7-061 Fatness B23 1022 cotton-padded coat |
Type | regular |
Origin | Mainland China |
Filling | Polyester Fiber |
Release Date | Autumn 2024 |
Place Of Origin | China (mainland) |
Weight | 690g |
Thickness | Thick |
Hooded | No |
Pattern Type | argyle |
Closure Type | Single Breasted |
Clothing Length | regular |
Elasticity | Non Strech |
Fit Type | LOOSE FIT |
CN | Jiangsu |
Outwear
Outwear
Outwear
Outwear
Reviews
There are no reviews yet.