Product Size Table:
This Product Size and International Size Comparison Table:
$65.63 – $69.38
Perfect for casual outings or lounging at home, this top offers a relaxed fit that flatters every body type. The long sleeves and warm interior make it ideal for layering or wearing on its own during cooler weather. Whether you’re looking for a comfortable everyday tee or something to keep you warm during chilly mornings, this fleece-lined top is a must-have for any fashion-forward wardrobe.
Product Size Table:
This Product Size and International Size Comparison Table:
Hign-concerned Chemical | None |
---|---|
Release Date | Autumn 2024 |
Craft of Weaving | Knit |
Season | Autumn/Winter |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Model Number | F35 6118 |
Sleeve Style | regular |
Collar | O-Neck |
Pattern Type | Solid |
Decoration | none |
Sleeve Length(cm) | Full |
Fabric Type | JERSEY |
Style | basics |
Clothing Length | regular |
Material | COTTON,SPANDEX,POLYESTER |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | BISENMADE |
Elasticity | High Strecth |
Fit Type | LOOSE FIT |
CN | Jiangsu |
Reviews
There are no reviews yet.