This Product Size and International Size Comparison Table:


$87.00
Crafted to suit a variety of occasions, these pants are a must-have addition to any wardrobe. The loose fit ensures ease of movement, while the premium material keeps you warm and cozy during cooler weather. Their sleek design transitions seamlessly from casual to semi-formal settings, making them ideal for both everyday wear and special outings. Complete your look with ankle boots or sneakers to create a polished ensemble that’s both functional and fashionable.
This Product Size and International Size Comparison Table:
Hign-concerned Chemical | None |
---|---|
Release Date | Autumn 2024 |
Season | Autumn/Winter |
Age | MIDDLE AGE |
Place Of Origin | China (mainland) |
Model Number | C7-082 A Zhu T85 8921 casual pants |
Pant Style | STRAIGHT |
Front Style | Flat |
Waist Type | high |
Pattern Type | Solid |
Decoration | Pockets |
Closure Type | button fly |
Fabric Type | TWILL |
Fit Type | Regulai Fit |
Style | Casual |
Length | full length |
Material | COTTON,POLYESTER,SPANDEX |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | BISENMADE |
Elasticity | High Strecth |
CN | Jiangsu |
Pants
Pants
Reviews
There are no reviews yet.