Tag |
Length |
Chest |
Waist |
Hip |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
L |
114cm | 44.8” |
96cm | 37.7” |
84cm | 33.0” |
102cm | 40.1” |
XL |
115cm | 45.2” |
100cm | 39.3” |
88cm | 34.6” |
106cm | 41.7” |
XXL |
116cm | 45.6” |
104cm | 40.9” |
92cm | 36.2” |
110cm | 43.2” |
3XL |
117cm | 46.0” |
108cm | 42.4” |
96cm | 37.7” |
114cm | 44.8” |
4XL |
118cm | 46.4” |
112cm | 44.0” |
100cm | 39.3” |
118cm | 46.4” |
1. Please check the size information carefully before you choose the size,here is the Asian size ,it usually smaller than the Europe size.
Note: for floral tunics, “floral print” is random. We can’t ensure the print position on each tunic, but they use the same pattern fabric
Please Note:
1.Measure error within 2-4cm is normal.
2.As different computers display a different color, the color of the actual item may vary slightly from the images.
Reviews
There are no reviews yet.