This Product Size and International Size Comparison Table:
$59.05
Ideal for layering or wearing on its own, this versatile pullover pairs effortlessly with jeans, skirts, or trousers. Its slimming design accentuates your shape while maintaining a comfortable, relaxed feel. Whether you’re dressing up for a day out or keeping it casual, this sweater is a chic and practical addition to your seasonal collection.
This Product Size and International Size Comparison Table:
Hign-concerned Chemical | None |
---|---|
Release Date | Autumn 2024 |
Craft of Weaving | Knit |
Age | MIDDLE AGE |
Decoration | none |
Sleeve Length(cm) | Long Sleeves |
Gender | WOMEN |
Season | Autumn/Winter |
Style | Casual |
Material | POLYESTER,Viscose,nylon |
Model Number | E002-2257 |
Origin | Mainland China |
Place Of Origin | China (mainland) |
Closure Type | None |
Thickness | Standard |
Collar | V-Neck |
Material Composition | 40% viscose 22% nylon 38% PBT |
Sleeve Style | regular |
Pattern Type | Solid |
Clothing Length | regular |
Brand Name | BISENMADE |
CN | Jiangsu |
Fit Type | slim fit |
Elasticity | High Strecth |
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Reviews
There are no reviews yet.