SIZE CHART
Tops Measurements:
0XL/L: Length 82CM, Shoulder 44CM, Bust 110CM, Sleeve 34CM
1XL: Length 84CM, Shoulder 45CM, Bust 116CM, Sleeve 35CM
2XL: Length 85CM, Shoulder 47CM, Bust 122CM, Sleeve 36CM
3XL: Length 87CM, Shoulder 48CM, Bust 128CM, Sleeve 37CM
4XL: Length 88CM, Shoulder 50CM, Bust 134CM, Sleeve 38CM
Pants Measurements:
0XL/L: Length 98CM, Waist 78-118CM, Hip 114CM
1XL: Length 100CM, Waist 84-124CM, Hip 120CM
2XL: Length 101CM, Waist 90-130CM, Hip 126CM
3XL: Length 103CM, Waist 96-136CM, Hip 132CM
4XL: Length 104CM, Waist 102-142CM, Hip 138CM
Please allow 2-3CM differs due to manual measurement.
Conversion : 1 inch = 2.54cm or 1cm = 0.3937 inch
Model Show
Reviews
There are no reviews yet.