SIZE CHART
0XL/L: Length 81CM, Shoulder 39CM, Bust 100CM, Waist 84CM, Hip 92CM, Sleeve 63CM
1XL: Length 83CM, Shoulder 40CM, Bust 106CM, Waist 90CM, Hip 98CM, Sleeve 64CM
2XL: Length 85CM, Shoulder 41CM, Bust 112CM, Waist 96CM, Hip 104CM, Sleeve 65CM
3XL: Length 87CM, Shoulder 42CM, Bust 118CM, Waist 102CM, Hip 110CM, Sleeve 66CM
4XL: Length 89CM, Shoulder 43CM, Bust 124CM, Waist 108CM, Hip 116CM, Sleeve 67CM
5XL: Length 91CM, Shoulder 44CM, Bust 130CM, Waist 114CM, Hip 122CM, Sleeve 68CM
Please allow 2-3CM differs due to manual measurement.
Conversion : 1 inch = 2.54cm or 1cm = 0.3937 inch
Model Show
Reviews
There are no reviews yet.