Fabric Composition: 55.7% Cotton 44.3% Polyester
$87.57
Whether you’re lounging at home, running errands, or enjoying a casual outing, this versatile sweatshirt top will keep you stylish and comfortable. The loose fit allows for easy movement, while the simple yet trendy design makes it suitable for a variety of occasions. Add this must-have piece to your wardrobe for a combination of effortless fashion and cozy comfort, no matter the season.
Fabric Composition: 55.7% Cotton 44.3% Polyester
Hign-concerned Chemical | None |
---|---|
Liner Type | None-Liner |
Liner Material | None-Liner |
Clothing Patterns | LOOSE |
Age | MIDDLE AGE |
Decoration | none |
Fabric Type | Broadcloth |
Sleeve Length(cm) | Full |
Gender | Women |
Season | AUTUMN |
Style | Sweet |
Model Number | 63956 |
Type | Pullovers |
Origin | Mainland China |
Thickness | midweight |
Collar | V-Neck |
Sleeve Style | regular |
Pattern Type | Animal |
Clothing Length | regular |
Item Type | HOODIES |
Brand Name | FAISIENS |
CN | Fujian |
Fit Type | LOOSE |
Elasticity | Slight Strech |
Sweaters
Sweaters
Reviews
There are no reviews yet.