SIZE CHART
0XL/L: Length 136CM, Shoulder 41CM, Bust 96CM, Waist 86CM, Hip 106CM, Sleeve 58CM
1XL: Length 138CM, Shoulder 42CM, Bust 102CM, Waist 92CM, Hip 112CM, Sleeve 59CM
2XL: Length 140CM, Shoulder 43CM, Bust 108CM, Waist 98CM, Hip 118CM, Sleeve 60CM
3XL: Length 142CM, Shoulder 44CM, Bust 114CM, Waist 104CM, Hip 124CM, Sleeve 61CM
4XL: Length 144CM, Shoulder 45CM, Bust 120CM, Waist 110CM, Hip 130CM, Sleeve 62CM
5XL: Length 146CM, Shoulder 46CM, Bust 126CM, Waist 116CM, Hip 136CM, Sleeve 63CM
Please allow 2-3CM differs due to manual measurement.
Conversion : 1 inch = 2.54cm or 1cm = 0.3937 inch
Model Show
Reviews
There are no reviews yet.