Description
SIZE CHART
0XL: Length 88CM, Waist 78CM
1XL: Length 88CM, Waist 84CM
2XL: Length 89CM, Waist 90CM
3XL: Length 89CM, Waist 96CM
4XL: Length 90CM, Waist 102CM
5XL: Length 90CM, Waist 108CM
Please allow 2-3CM differs due to manual measurement.
Conversion : 1 inch = 2.54cm or 1cm = 0.3937 inch
Model Show
Additional information
Hign-concerned Chemical | None |
---|---|
Release Date | Summer 2024 |
Season | Spring/Summer |
Age | JUNIOR |
Decoration | none |
Fabric Type | Broadcloth |
Gender | Women |
Silhouette | Asymmetric |
Style | Modern |
Material | Polyester |
Model Number | 1900 |
Origin | Mainland China |
Place Of Origin | China (mainland) |
Dresses Length | Ankle-Length |
Waistline | empire |
Pattern Type | plain |
Brand Name | GIBSIE |
Elasticity | Non Strech |
CN | Guangdong |
Fit Type | Regulai Fit |
Reviews
There are no reviews yet.