size | Cm (chest circumference) | waist (cm) | Hip circumference (CM) | Front skirt length (CM) | Sleeve length (CM) | Weight (g) |
1XL | 92 | 89 | 111 | 107 | – | 300 |
2XL | 98 | 95 | 117 | 108 | – | 310 |
3XL | 104 | 101 | 123 | 109 | – | 320 |
Size information, 1-3cm measurement error due to manual measurement
size | Bust(cm) | waist(cm) | hip(cm) |
Dress(cm) |
Skirt(cm) | weight(g) |
1XL | 92 | 89 | 111 | 107 | – | 300 |
2XL | 98 | 95 | 117 | 108 | – | 310 |
3XL | 104 | 101 | 123 | 109 | – | 320 |
Please allow 1-2cm due to manual measurement, thank you for understanding.
Please allow slight color a little difference due to different monitor settings and light environment.
Reviews
There are no reviews yet.