SIZE CHART
Tops Measurements:
0XL/L: Length 69CM, Shoulder 60CM, Bust 126CM, Sleeve 49CM
1XL: Length 70CM, Shoulder 63CM, Bust 132CM, Sleeve 50CM
2XL: Length 71CM, Shoulder 66CM, Bust 138CM, Sleeve 50CM
3XL: Length 72CM, Shoulder 69CM, Bust 144CM, Sleeve 51CM
4XL: Length 74CM, Shoulder 72CM, Bust 150CM, Sleeve 51CM
Pants Measurements:
0XL/L: Length 98CM, Waist 78CM, Hip 108CM
1XL: Length 100CM, Waist 84CM, Hip 114CM
2XL: Length 101CM, Waist 90CM, Hip 120CM
3XL: Length 103CM, Waist 96CM, Hip 126CM
4XL: Length 104CM, Waist 102CM, Hip 132CM
Please allow 2-3CM differs due to manual measurement.
Conversion : 1 inch = 2.54cm or 1cm = 0.3937 inch
Model Show
Reviews
There are no reviews yet.