SIZE CHART
Tops Measurements:
0XL/L: Length 67CM, Shoulder 64CM, Bust 132CM, Sleeve 19CM
1XL: Length 68CM, Shoulder 67CM, Bust 138CM, Sleeve 20CM
2XL: Length 69CM, Shoulder 70CM, Bust 144CM, Sleeve 20CM
3XL: Length 70CM, Shoulder 73CM, Bust 150CM, Sleeve 20CM
4XL: Length 72CM, Shoulder 76CM, Bust 156CM, Sleeve 20CM
Pants Measurements:
0XL/L: Length 102CM, Waist 80-116CM, Hip 122CM
1XL: Length 104CM, Waist 86-122CM, Hip 128CM
2XL: Length 105CM, Waist 92-128CM, Hip 134CM
3XL: Length 107CM, Waist 98-134CM, Hip 140CM
4XL: Length 108CM, Waist 104-140CM, Hip 146CM
Please allow 2-3CM differs due to manual measurement.
Conversion : 1 inch = 2.54cm or 1cm = 0.3937 inch
Model Show
Reviews
There are no reviews yet.